Fordson Super Major
Cijena isklj. PDV
Pitaj za cijenu
Ispis
INFO
Grupa proizvoda / vozila
Traktori
Marka / model
Fordson Super Major
Lokacija stroja
Easley, South Carolina
Država
Sjedinjene Države
Mascus ID
38799ECA
DETALJI
Tip traktora
Poljoprivredni traktor
Serijski broj
1609997
Inventarni broj
K241443
Ostale informacije
The Fordson Super Major is a 2WD row-crop tractor from the series. This tractor was manufactured by Fordson (a part of Ford) in Dagenham, England from 1961 to 1964.
This tractor used one of two engines: a 3.6 L (220.0 cu·in) four-cylinder diesel engine or a 3.3 L (199.0 cu·in) four-cylinder gasoline engine and a sliding gear transmission with 6 forward and 2 reverse gears. The Fordson Super Major is equipped with power assist steering, differential mechanical disc brakes, open operator station and 75.7 liters (20 US gal.; 16.7 Imp. gal) fuel tank.
General Specifications
Model	Fordson Super Major
Length	3,310 mm (130.3 in)
Width	1,650 mm (65 in)
Height	1,640 mm (64.6 in)
Wheel base	–
Weight	2,417 kg (5,329 lbs)
Fuel tank capacity	75.7 liters (20 US gal.; 16.7 Imp. gal)
Battery	–
Cabin type	Open operator station
Engine
Engine model	Ford
Engine type	Four-stroke, liquid-cooled, inline
Cylinders	4
Fuel type	Diesel
Displacement	3.6 L, 3,605 cm2, (220.0 cu·in)
Bore and stroke	100.0 mm X 115.0 mm (3.94 in X 4.53 in)
Compression ratio	16.1:1
Horsepower	54.8 PS (40.3 kW; 54.0 HP) at 1,700 rpm
Starter	Electric
Oil capacity:	6.8 L (7.2 US. qt, 6 Imp. qt.)
Coolant capacity:	14.5 L (15.3 US. qt, 12.8 Imp. qt.)
Engine
Engine model	Ford
Engine type	Four-stroke, liquid-cooled, inline
Cylinders	4
Fuel type	Gasoline
Displacement	3.3 L, 3,261 cm2, (199.0 cu·in)
Bore and stroke	95.0 mm X 115.0 mm (3.74 in X 4.53 in)
Compression ratio	5.9:1
Horsepower	–
Starter	Electric
Oil capacity:	6.8 L (7.2 US. qt, 6 Imp. qt.)
Transmission and chassis
Chassis	4×2 2WD
Steering type	Power assist
Brakes	Differential mechanical disc
Transmission model	–
Transmission type	Sliding gear
Gears	6 forward and 2 reverse
Speed	Forward: 21.2 kmh (13.2 mph) Reverse: 8.1 kmh (5 mph)
Tires
Front tires	Ag: 6.00-16
Rear tires	Ag: 12.4-38
Three-Point Hitch
Category	II/I
Control type	–
Lift capacity (at ends)	–
PTO (Power take-off shaft)
Rear PTO type	Independent
Rear PTO speed	540 rpm
Hydraulic system
Hydraulic type	Open center
Pump flow	6.0 gpm (22.7 lpm)
K-Tech Equipment Sales
1787 Dacusville Highway 29640 Easley South Carolina Sjedinjene Države
2
Godine na MascusuGet email notification
